Head to head
Compare Worlds
Compare up to 3 celestial bodies dynamically side-by-side, or choose one of our featured matchups below.
World A
World B
| Property | EarthView Details | MarsView Details |
|---|---|---|
| Type | Terrestrial planet | Terrestrial planet |
| Tagline | The blue planet | The red planet |
| Distance from Sun | 150 million km (1 AU) | 228 million km (1.52 AU) |
| Diameter | 12,742 km | 6,779 km (0.53x Earth) |
| Day Length | 24 hours | 24.6 hours |
| Year Length | 365.25 days | 687 Earth days |
| Moons | 1 (the Moon) | 2 (Phobos and Deimos) |
| Avg. Temperature | 15 C | -63 C |
Scale and Extreme Values: Outer solar system giants (like Jupiter) dwarf terrestrial planets. For instance, Jupiter's diameter is more than 10 times Earth's, while dwarf planets like Ceres are less than 1/10th Earth's size. Temperatures range from the core-driven furnace of Venus (464°C) to the frozen outskirts of Eris (-231°C).